FAG 6010-RSR-C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA3110 |
Size (mm) | 110x160x45 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 160 |
Width (mm) | 45 |
d | 110 mm |
Fw | 132,5 mm |
D | 160 mm |
B | 45 mm |
r5 min. | 1,35 mm |
Weight | 2,037 Kg |
Basic dynamic load rating (C) | 210 kN |
Basic static load rating (C0) | 580 kN |
(Grease) Lubrication Speed | 1900 r/min |
FAG 6010-RSR-C3 Single Row Ball Bearings
Brand Name | FAG |
Model Number | 6010-RSR-C3 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |