REXROTH DR 20-4-5X/100YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2314K+H2314 |
Size (mm) | 70x150x51 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 150 |
Width (mm) | 51 |
d | 70 mm |
d1 | 60 mm |
D | 150 mm |
B | 51 mm |
C | 51 mm |
B1 | 68 mm |
B2 | 14 mm |
Weight | 3,9 Kg |
Basic dynamic load rating (C) | 111 kN |
Basic static load rating (C0) | 37,5 kN |
(Grease) Lubrication Speed | 3800 r/min |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 20-4-5X/100YM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |