REXROTH DR 10-5-5X/50YM bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU216 |
Size (mm) | 80x140x26 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 140 |
Width (mm) | 26 |
d | 80 mm |
F | 95,3 mm |
D | 140 mm |
B | 26 mm |
C | 26 mm |
Weight | 1,5 Kg |
Basic dynamic load rating (C) | 106 kN |
Basic static load rating (C0) | 122 kN |
(Grease) Lubrication Speed | 4500 r/min |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve
Brand Name | REXROTH |
Model Number | DR 10-5-5X/50YM |
Min.Order Quantity | 1 pcs |
Price | Negotiable |