REXROTH Z2DB 10 VC2-4X/50 bearing Size Chart (mm/inches) | |
---|---|
d | 80.000 mm |
D | 170.0000 mm |
B | 68.30 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 2400 rpm |
Oil Speed Rating n2 | 3400 rpm |
Basic Dynamic Radial Load Rating C | 201000 N |
Basic Static Radial Load Rating Co | 236000 N |
Sealed Speed Rating n3 | 2400 rpm |
Accessories | One Shield |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve
Brand Name | REXROTH |
Model Number | Z2DB 10 VC2-4X/50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |