REXROTH S6A2.0 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SA203 |
Dimensione (mm) | 17x40x19.1 |
Marchio | CX |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 19,1 |
d | 17 mm |
D | 40 mm |
B | 19,1 mm |
C | 12 mm |
Ba | 13,5 mm |
Da | 28,6 mm |
B2 | 28,6 mm |
G | 4,8 mm |
S | 6,5 mm |
Bullone (G) | M6X1 |
Peso | 0,09 Kg |
Carico dinamico di base (C) | 7,36 kN |
REXROTH S6A2.0 Valves
Brand Name | REXROTH |
Model Number | S6A2.0 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |