REXROTH 4WE6L6X/EG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LF-850ZZ |
Dimensione (mm) | 5x8x2.5 |
Marchio | NMB |
Diametro del foro (mm) | 5 |
Diametro esterno (mm) | 8 |
Larghezza (mm) | 2,5 |
d | 5 mm |
D | 8 mm |
B | 2,5 mm |
C | 2,5 mm |
r min. | 0,08 mm |
C1 | 0,6 mm |
D1 | 9,2 mm |
L | 7,26 mm |
L1 | 5,8 mm |
Carico dinamico di base (C) | 0,274 kN |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6L6X/EG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |