REXROTH 4WE 6 TA6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6003-2Z.T9H.C3 |
Dimensione (mm) | 17x35x10 |
Marchio | ZEN |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 10 |
d | 17 mm |
D | 35 mm |
B | 10 mm |
C | 10 mm |
Peso | 0,041 Kg |
Carico dinamico di base (C) | 6 kN |
Carico statico di base (C0) | 3,25 kN |
REXROTH 4WE 6 TA6X/EG24N9K4 R900931562 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 TA6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |