REXROTH 4WE 6 C6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RE 60040 |
Dimensione (mm) | 600x700x40 |
Marchio | ISB |
Diametro del foro (mm) | 600 |
Diametro esterno (mm) | 700 |
Larghezza (mm) | 40 |
d | 600 mm |
D | 700 mm |
B | 40 mm |
a | 6 mm |
b | 3 mm |
r min. | 4 mm |
dh | 673 mm |
ds | 627 mm |
Dp | 650 mm |
Peso | 29 Kg |
Carico dinamico di base (C) | 264 kN |
REXROTH 4WE 6 C6X/EG24N9K4 R900561272 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 C6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |