REXROTH 4WE 6 T6X/EW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FNTF-1026 |
Dimensione (mm) | 10x26x2.85 |
Marchio | Timken |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 26 |
Larghezza (mm) | 2,85 |
d | 10 mm |
D | 26 mm |
B1 | 2,85 mm |
Ea | 25 mm |
Eb | 14 mm |
Peso | 0,006 Kg |
Carico dinamico di base (C) | 9,88 kN |
Carico statico di base (C0) | 29 kN |
REXROTH 4WE 6 T6X/EW230N9K4 R900936249 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 T6X/EW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |