REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves
Brand Name: | REXROTH |
Model Number: | DBW10B1-5X/350-6EG24N9K4/V |
Mass bushing: | 5.65 kg |
h: | 182 mm |
Coefficient of friction µ max.: | 0.15 |
Tolerance housing: | H7 |
D1: | 215 mm |
Specific static load factor K0: | 45 N/mm² |
Permissible sliding velocity v max.: | 0.5 m/s |
a: | 5 mm |
Product Details
Mass bushing | 5.65 kg |
h | 182 mm |
Coefficient of friction µ max. | 0.15 |
Tolerance housing | H7 |
D1 | 215 mm |
Specific static load factor K0 | 45 N/mm² |
Permissible sliding velocity v max. | 0.5 m/s |
a | 5 mm |
α | 124 ° |
B1 | 10 mm |