REXROTH DBW10B1-5X/350-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCSPA208H1S6 |
Bore Diameter (mm) | 40 |
Width (mm) | 49,2 |
d | 40 mm |
H3 | 20 mm |
A | 40 mm |
B | 49,2 mm |
H | 49,2 mm |
H1 | 13 mm |
H2 | 97 mm |
J | 84 mm |
L | 116 mm |
L1 | 32 mm |
S | 19 mm |
Bolt (G) | M14×2 |
Weight | 1,5 Kg |
Basic dynamic load rating (C) | 24,8 kN |
Basic static load rating (C0) | 14,3 kN |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B1-5X/350-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |